Coverage report: 95%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-20 21:23 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
app/__init__.py | 28 | 2 | 0 | 93% |
app/doc_indexer/index_doc.py | 28 | 0 | 0 | 100% |
app/doc_indexer/retrieve_document.py | 4 | 0 | 0 | 100% |
app/doc_parsers/parse_pdf.py | 24 | 0 | 0 | 100% |
app/doc_parsers/parse_txt.py | 14 | 2 | 0 | 86% |
app/doc_parsers/process_doc.py | 27 | 6 | 0 | 78% |
app/main/__init__.py | 4 | 0 | 0 | 100% |
app/main/forms.py | 10 | 0 | 0 | 100% |
app/main/routes.py | 154 | 24 | 0 | 84% |
app/models.py | 17 | 0 | 0 | 100% |
config.py | 11 | 0 | 0 | 100% |
tests/conftest.py | 32 | 0 | 0 | 100% |
tests/test_app_creation.py | 26 | 0 | 0 | 100% |
tests/test_chat_route.py | 13 | 0 | 0 | 100% |
tests/test_database_data.py | 47 | 0 | 0 | 100% |
tests/test_delete.py | 56 | 0 | 0 | 100% |
tests/test_download.py | 55 | 0 | 0 | 100% |
tests/test_index_doc.py | 33 | 0 | 0 | 100% |
tests/test_md.py | 35 | 0 | 0 | 100% |
tests/test_parser.py | 42 | 0 | 0 | 100% |
tests/test_pdf_upload.py | 43 | 0 | 0 | 100% |
tests/test_query_database.py | 30 | 0 | 0 | 100% |
Total | 733 | 34 | 0 | 95% |
No items found using the specified filter.