Coverage report: 87%

Files Functions Classes

coverage.py v7.6.12, created at 2025-05-02 02:49 +0000

File statements missing excluded coverage
app/__init__.py 63 12 0 81%
app/controllers/__init__.py 0 0 0 100%
app/controllers/ai.py 29 10 0 66%
app/controllers/database.py 22 10 0 55%
app/models/errors.py 22 3 0 86%
app/models/response.py 7 0 0 100%
app/models/status_codes.py 9 0 0 100%
app/models/suggestion.py 19 8 0 58%
app/models/user.py 21 3 0 86%
app/routes/__init__.py 18 0 0 100%
app/routes/auth.py 59 0 0 100%
app/routes/classes.py 36 0 0 100%
app/routes/docs.py 23 6 0 74%
app/routes/logging.py 72 14 0 81%
app/routes/main_page.py 30 15 0 50%
app/routes/quiz.py 35 26 0 26%
app/routes/suggestions.py 96 38 0 60%
app/routes/user.py 121 25 0 79%
app/services/auth_service.py 28 0 0 100%
app/services/class_service.py 18 0 0 100%
app/services/log_service.py 68 19 0 72%
app/services/quiz_service.py 43 36 0 16%
app/services/suggestion_service.py 150 10 0 93%
app/services/user_service.py 148 60 0 59%
tests/__init__.py 0 0 0 100%
tests/conftest.py 14 0 0 100%
tests/routes/test_auth_route.py 102 0 0 100%
tests/routes/test_classes_route.py 56 0 0 100%
tests/routes/test_index_route.py 3 0 0 100%
tests/routes/test_log_route.py 51 0 0 100%
tests/routes/test_quiz_route.py 0 0 0 100%
tests/routes/test_suggestions_route.py 47 0 0 100%
tests/routes/test_user_route.py 90 0 0 100%
tests/services/test_auth_service.py 59 0 0 100%
tests/services/test_class_service.py 51 0 0 100%
tests/services/test_log_service.py 113 0 0 100%
tests/services/test_suggestion_service.py 317 0 0 100%
tests/services/test_user_service.py 177 0 0 100%
Total 2217 295 0 87%

No items found using the specified filter.